69 MCGREGOR STREET
Carleton Place, Ontario K7C0B7
$799,000
ID# X12022521

Bathroom Total | 4 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1.5 |
Recreational, Games room | Lower level | 15.75 m x 5.56 m |
Bedroom 4 | Lower level | 3.52 m x 4.25 m |
Bedroom 5 | Lower level | 5.34 m x 3.02 m |
Bathroom | Lower level | 2.73 m x 1.58 m |
Foyer | Main level | 3.26 m x 2.13 m |
Living room | Main level | 3.25 m x 2.63 m |
Dining room | Main level | 4.76 m x 2.79 m |
Kitchen | Main level | 5.57 m x 5.12 m |
Family room | Main level | 5.35 m x 4.08 m |
Primary Bedroom | Main level | 5.25 m x 3 m |
Bathroom | Main level | 3.34 m x 1.8 m |
Other | Main level | 1.81 m x 1.79 m |
Bedroom 2 | Main level | 2.56 m x 1.56 m |
Mud room | Main level | 2.61 m x 2.4 m |
Bedroom 3 | Upper Level | 4.17 m x 3.39 m |
Family room | Upper Level | 5.57 m x 5.12 m |
Bathroom | Upper Level | 4.07 m x 2.4 m |
Courtesy of RE/MAX HALLMARK REALTY GROUP
Listed on: March 17, 2025
On market: 14 days